Tripoli, IA
August 29th, 2026
| 12,000lb Farm Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Will Backer | Clarksville IA | 289.59 | 9.3 | IH 1066 | 104 | ||
| 2 | Jordan Miguel | Lancaster WI | 286.37 | 9.2 | Night Shift | IH 1466 | 248 | |
| 3 | Kevin Warnke | Fredericksburg IA | 278.44 | 9.9 | That Dang Deere | JD 4520 | 120 | |
| 4 | Bill Bahl | Lancaster WI | 275.32 | 9.4 | High Potential | JD 4055 | 141 | |
| 5 | Myles Wehrle | Mt Hope WI | 273.47 | 9.9 | JD 4440 | 179 | OTH | |
| 6 | Landen Kuhlmann | Readlyn IA | 267.5 | 9.6 | Bleedin Green | JD 4430 | 114 | |
| 7 | Nolan Frasher | Cascade IA | 264.07 | 9.8 | Gen II | MF 1155 | 136 | |
| DQ | Randy Bahl | Lancaster WI | 275.8 | 10.1 | Black Smoke Til I'm Broke | IH 766 | 118 | Tony Cooley |
Pulling Order
- Farm Stock
- Super Stock 2WD
- Hot Farm
- 466 Limited Pro
- 4.1 Limited Pro
- Super Farm
- 2 Hot 2 Farm
