Springville, IA
August 7th, 2026
| 6,200lb Super Stock 2wd Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| Brad Tellinghuisen | Waverly IA | Special Delivery | 1936 Ford | 94 | ||||
| Larry Boggess | Charles City IA | Blue Thunder | 1974 GMC C20 | 97 | ||||
| Duane Taylor | Arlington IA | White Lightning | 1952 Ford | 100 | ||||
| Steve Lantow | Ionia IA | Summer Mistress | 1972 GMC | 109 | Steve Lantow | |||
| RJ Hennings | Shell Rock IA | Plum Crazy | Ford | 219 | RJ Hennings | |||
Class Order
- SS 2WD
- Super Farm
- 466 Limited Pro
- Hot Farm
- 4.1 Limited Pro
- 2WD Super Modified
- 360 Hot Stocks
- 2.6 Diesel Trucks
- LLSS
