Sigourney, IA
July 4th, 2026
| 7,700lb 360 Hot Stocks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Max Rupe | Eddyville, IA | 342.12 | 25.1 | Buzzard Bait | JD 4010 | 15 | |
| 2 | Andrew Vorwald | Wyoming, IA | 340.53 | 25.9 | Farmall 560 | 154 | ||
| 3 | Justin Vorwald | Scotch Grove, IA | 338.79 | 25.4 | Hillbilly Deluxe | JD 4255 | 94 | |
| 4 | Peyton Rupp | Center Junction, IA | 333.93 | 25.2 | High Voltage | JD 720 | 59 | |
| 5 | Ron Niemeyer | Nashua, IA | 329.28 | 24.2 | Oliver 1755 | 122 | ||
| 6 | Nick Shirley | Oxford Junction, IA | 325.47 | 24.2 | Redneck Rescue | Farmall 400 | 116 | |
| 7 | Steve Kyarsgaard | Monmouth, IA | 322.04 | 23.8 | Plow Boys Cadillac | IH 806 | 232 | |
| 8 | James McCormick | West Union, IA | 297.62 | 20.7 | Twelvemile Minnie | Minneapolos Moline | 227 | |
Pulling Order
- 360 Hot Stocks
- LLSS
- Hot Farm
- 466 Limited Pro
