Oskaloosa, IA
June 27th, 2026
| Bennetts Automotive Service - 8,000lb 2.6 Pro Street Diesel Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Sheree Hoover | Dumcombe IA | 329.07 | 27.7 | She Devil | 2004 Ford F350 | 245 | |
| 2 | Matt Brown | Mingo, IA | 328.87 | 27.5 | She Said No | 2002 Dodge 2500 | 146 | |
| 3 | Nathan Weber | Lancaster WI | 320.5 | 27.1 | Never Satisified | Ford F350 | 225 | |
| 4 | Brian Gilchrist | Center Point, IA | 313.80 | 27 | Great White | 1999 Dodge | 122 | |
| 5 | Zach Knaack | Gladbrook, IA | 302.64 | 24.9 | 2003 Duramax | 187 | ||
| 6 | Taylor Linden | Bellevue IA | 275.66 | 22.6 | Bad Decision | 2005 Ford F350 | 56 | |
Class Order
- Hot Farm
- 2.6 Diesel
- 466 Limited Pro
- LLSS
- 360 Hot Stocks
