Dewitt, IA
July 25th, 2026
| 12,000lb Farm Stock | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes | |||
| 1 | Landen Kuhlmann | Readlyn IA | 324.57 | 9.6 | Bleedin Green | JD 4430 | 236 | ||||
| 2 | Tony Cooley | Valley City ND | 324.1 | 9.4 | Blake Smoke Til I'm Broke | IH 766 | 8 | 270.04 | 9.1 | reset sled | |
| 3 | Bill Bahl | Lancaster WI | 309.99 | 9 | High Potential | JD 4055 | 228 | ||||
| 4 | Todd Frasher | Cascade IA | 303.7 | 7.8 | Gen II | MF 1155 | 130 | Nolan Frasher | |||
| 5 | Jordan Miguel | Lancaster WI | 297.41 | 9 | Night Shift | IH 1466 | 145 | ||||
| 6 | Will Backer | Clarksville IA | 293.55 | 9.3 | IH 1066 | 225 | |||||
| DQ | Christian Galloway | Platteville IA | 292.71 | 10.2 | JD 4430 | 86 | 298.68 | 10.8 | |||
