Allison, IA
June 24th, 2026
| 6,500lb Improved Stock Trucks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes | |
| 1 | Tony Shollenbarger | Charles City IA | 327 | 25.4 | Bonestock | 1985 Chevy K30 | 122 | OTH | |
| 2 | Austin Engler | Donahue IA | 315.96 | 23.5 | One Piece at a Time | 1984 Chevy K30 | 162 | ||
| 3 | Ken Boerjan | St Ansgar IA | 308.93 | 23.4 | 84 Chevy | 145 | OTH | ||
| 4 | Phill Eichenberger | Ionia IA | 305.44 | 22.7 | My Other Girlfriend | 1986 Ford F250 | 41 | OTH | |
| 5 | Kathy Durkop | Oxford IA | 304.49 | 23 | Black Widow | 1997 Ford F350 | 191 | ||
| 6 | Randy Durkop | Oxford IA | 281.66 | 17.8 | Digging Ditches | 1980 Ford F350 | 197 | ||
| 7 | Lee Jacobs | Charles City IA | 71.55 | 67 Chevy | 9 | OTH | 71.55 | ||
Grandstand Side
- Improved Stock
- 2.6 Trucks
- 466 Limited Pros
- 2 Hot 2 Farm
- Light Limited Modified
Pit Side
- Farm Stock
- Super Stock 2WD
- 360 Hot Stocks
- Hot Farm
