Potosi, WI
August 8th, 2026
| 12,000lb Farm Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes | ||
| 1 | Randy Bahl | Valley City ND | 309.21 | 9.6 | Black Smoke Til I'm Broke | IH 766 | 219 | Tony Cooley | ||
| 2 | Landen Kuhlmann | Readlyn IA | 309.11 | 9.7 | Bleedin Green | JD 4430 | 205 | |||
| 3 | Myles Wehrle | Mt Hope WI | 308.88 | 9.4 | JD 4440 | 209 | OTH | |||
| 4 | Christian Galloway | Platteville WI | 308.31 | 10 | JD 4430 | 203 | ||||
| 5 | Will Backer | Clarksville IA | 307.99 | 9.7 | IH 1066 | 7 | 189.25 | 10.8 | ||
| 6 | Todd Frasher | Cascade IA | 304.03 | 9.3 | Gen II | MF 1155 | 55 | Nolan Frasher | ||
| 7 | Jordan Miguel | Lancaster WI | 303.23 | 9.2 | Night Shift | IH 1466 | 115 | |||
| 8 | Jonathan Crubel | Lancaster WI | 302.59 | 9.5 | IH 1466 | 197 | OTH | |||
| 9 | Bill Bahl | Lancaster WI | 299.43 | 9.1 | High Potential | JD 4055 | 160 | |||
Class Order
- Farm Stock
- Super Stock 2WD
- 360 Hot Stocks
- LLSS
- 2.6 Diesel
- 466 Limited Pro
- Hot Farm
- 2 Hot 2 Farm
