Iowa City, IA
July 27th, 2026
| 6,500lb Improved Stock Trucks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes | |
| 1 | Austin Engler | Donahue IA | 307.35 | 25.9 | One Piece at a Time | 1984 Chevy K30 | 48 | 315.84 | 26.3 |
| 2 | Kathy Durkop | Oxford IA | 299.80 | 25 | Black Widow | 1997 Ford F350 | 65 | ||
| 3 | Randy Durkop | Oxford IA | 282.56 | 21.6 | Digging Ditches | 1980 Ford F350 | 97 | ||
| 11K/12K 2 Hot 2 Farm - Powered by Zumbach Seed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes | |
| 1 | Dan Heims | Delhi IA | 312.06 | 15.6 | IH 966 | 221 | |||
| 2 | Austin Miller | Walker IA | 311.06 | 15.3 | Millertime Reloaded | IH 1066 | 141 | ||
| 3 | Larry Lawrence | Monticello IA | 310.26 | 15.2 | The Southpaw | IH 1066 | 68 | 307.52 | 16.7 |
| 4 | Jeremy Reuter | Potosi WI | 307.67 | 15.8 | One Royal Deere | JD 4455 | 95 | ||
| 5 | Mitch Zumbach | Coggon IA | 307.52 | 16 | IH 966 | 134 | |||
| 6 | Tyler Wessels | Earlville IA | 305.16 | 16 | IH 1066 | 174 | |||
| 7 | Scott Roshar | Urbana IA | 303.44 | 16 | Thrillbilly | IH 1066 | 4 | ||
| DQ | Dave Miller | Walker IA | 309.96 | 16.2 | Millertime | IH 1466 | 230 | Ryan Miller | |
| DQ | Doug Martins | Fairbank IA | 313.28 | 16.1 | Manure Spreader Mafia | JD 4320 | 25 | ||
| DQ | Carley Neustel | Central City IA | 311.11 | 16.3 | Strokers Addiction | IH 1066 | 106 | BJ Neustel | |
| 8,500lb 466 Limited Pro Stocks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Kyle Sullivan | Manchester IA | 332.23 | 31.9 | Silent Partner Unknown | IH 400HD | 71 | |
| 2 | Mark Wiggins | Prarie City IA | 323.46 | 31.1 | Demon Deere | JD 4430 | 77 | |
| 3 | AJ Walker | Washington IA | 322.27 | 31.3 | Just One More | IH 1066 | 181 | Harry Walker |
| 4 | Blake Arnold | Washington IA | 320.45 | 30.3 | Minor Disturbance | JD 7310R | 223 | |
| 5 | Mike Hol | Rose Hill IA | 319.68 | 30 | MX | Case MX | 238 | Elmer VanDonselaar |
| 6 | Perry Sieren | Keota IA | 318.38 | 31 | Another Darn Deere | JD 4430 | 169 | |
| 7 | Tim Gott | Ryan IA | 316.02 | 29.5 | Forever Red | IH 1206 | 168 | |
| 8 | Gary Bontrager | Kalona IA | 311.31 | 30.4 | Breaking Barriers | IH 1066 | 145 | |
| 9 | Chris Bates | Keswick IA | 309.44 | 30.3 | The Unknown | IH 1066 | 172 | |
| Roeder Implement - 9,500lb Hot Farm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Brian Steffen | Zwingle IA | 322.77 | 29.9 | IH 766 | 247 | ||
| 2 | Tim Vorwald | Scotch Grove IA | 313.82 | 28.6 | Barnyard Buick | Farmall 450 | 112 | |
| 3 | Kirk Dosland | Monmouth IA | 312.16 | 28.7 | Scattered Parts Reloaded | IH 966 | 74 | |
| 4 | Brian Sieren | Washington IA | 310.46 | 29.1 | Total Recall | JD 4630 | 118 | Riley Sieren |
| 5 | Mike Maker | Strawberry Point IA | 309.47 | 30.1 | High Priced Honey | IH 3688 | 90 | |
| 6 | Doug Wegmann | Edgewood IA | 308.97 | 28.9 | Renegade Ollie | Oliver 1855 | 226 | |
| 7 | Dennis Hinshaw | Richland IA | 305.6 | 29.4 | Agrivator | IH 1066 | 210 | |
| 8 | Ethan Staner | Edgewood IA | 300.22 | 29 | Andie Pandy Sweet as Candy | IH 1066 | 122 | Curt Bockenstedt |
| 9 | Marv Stuhrenberg | Mount Auburn IA | 297.16 | 28.3 | Yellow Obsession | MM G900 | 139 | |
| Scratch | Matt Nieman | Masonville IA | Bad Binder | IH 1066 | 189 | Broke | ||
| 6,250/6,500lb Light Limited Super Stocks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Bill Hynick | Eddyville IA | 314.65 | 29.4 | Possessed | JD 4010 | 143 | Darin Hynick |
| 2 | Craig Hol | Oskaloosa IA | 307.37 | 27.4 | IH 656 | 173 | ||
| 3 | Collin Greiner | Washington IA | 304.86 | 27.1 | IH 1066 | 150 | Brant Greiner | |
| 4 | Don Newton | Luzerne IA | 302.84 | 27.90 | Pure Attitude | Ih 666 | 205 | |
| 5 | Mel Zoellick | Richland Center WI | 299.13 | 26.9 | Lil Mule | Allis Chalmer 200 | 89 | Kurt Durst |
| 6,000lb Light Limited Modified | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Austin Dornbush | Albany IL | 299.1 | 28 | Time Maker | Allison | 133 | |
| 2 | Dave Christiansen | Hampton IA | 277.48 | 27 | KB Hemi | 50 | ||
| 3 | Bryce Stumme | New Hampton IA | 17.24 | 4.6 | Plaything | Twin Turbo Chevy | 30 | Dean Stumme |
| Exhibition | Logan Dornbush | Albany IL | 248.74 | 26.5 | Joker | Twin Engine | ||
Class Order
- Improved Stock
- 2 Hot 2 Farm
- 466 Limited Pro
- Hot Farm
- LLSS
- Light Limited Modified
