Washington, IA
July, 20th 2026
| 7,700lb 360 Hot Stocks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| Justin Vorwald | Scotch Grove, IA | Hillbilly Deluxe | JD 4255 | 7 | ||||
| Ron Niemeyer | Nashua, IA | Oliver 1755 | 12 | |||||
| Max Rupe | Eddyville, IA | Buzzard Bait | JD 4010 | 31 | ||||
| Nick Shirley | Oxford Junction, IA | Redneck Rescue | Farmall 400 | 94 | ||||
| Peyton Rupp | Center Junction, IA | High Voltage | JD 720 | 99 | ||||
| Andrew Vorwald | Wyoming, IA | Farmall 560 | 122 | |||||
| Steve Kyarsgaard | Monmouth, IA | Plow Boys Cadillac | IH 806 | 151 | ||||
Class Order
- 360 Hot Stocks
- 2.6 Diesel Trucks
- Light Mods
- LLSS
- Hot Farm
- 466 Limited Pro
