West Liberty, IA
July 17th, 2026
| Bennetts Automotive Service - 8,000lb 2.6 Pro Street Diesel Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Driver Name | Hometown | Distance | MPH | Truck/Tractor | Make/Model | Pull Order | Notes |
| 1 | Nathan Weber | Lancaster WI | 337.51 | 29.3 | Never Satisified | Ford F350 | 188 | |
| 2 | Matt Brown | Mingo, IA | 326.08 | 28.3 | She Said No | 2002 Dodge 2500 | 150 | |
| 3 | Brian Gilchrist | Center Point, IA | 321.99 | 27.6 | Great White | 1999 Dodge | 165 | |
| 4 | Nathan Weber | Bellevue IA | 314.85 | 27.2 | Bad Decision | 2005 Ford F350 | 83 | Taylor Linden |
Class Order
- 2.6 Diesel trucks
- 360 Hot Stocks
- LLSS
- 466 Limited Pro
- Hot Farm
- 2 Hot 2 Farm
