2026 ECIPA Schedule

Class By Class
9,500 4.1 Limited Pro Stocks
| Davenport – June 13th at 5:30 | Dubuque – August 1st at 6:30 |
| Tipton – July 10th at 6:30 | Springville – August 7th at 6:30 |
| Monticello – July 21st at 6:30 | Tripoli – August 29th at 6:00 |
| Waverly – July 30th at 6:30 |
6,000 lb Super Mod 2wd
| Davenport – June 13th at 5:30 | Dubuque – August 1st at 6:30 |
| Manchester – July 18th at 6:30 | Springville – August 7th at 6:00 |
| Monticello – July 21st at 6:30 |
9,500 lb Hot Farm
| Davenport – June 13th at 5:30 | Monticello – July 21st at 6:30 |
| Allison – June 24th at 7:00 | DeWitt – July 25th at 6:00 |
| Central City – June 25th at 6:30 | Iowa City – July 27th at 7:00 |
| Oskaloosa – June 27th at 5:30 | Waverly – July 30th at 6:30 |
| Sigourney – July 4th at 6:30 | Maquoketa – July 31st at 7:00 |
| Tipton – July 10th at 6:30 | Dubuque – August 1st at 6:30 |
| Wyoming – July 11th at 6:30 | Springville – August 7th at 6:00 |
| West Liberty – July 17th at 7:00 | Potosi – August 8th at 6:30 |
| Manchester – July 18th at 6:30 | Tripoli – August 29th at 6:00 |
| Washington – July 20th at 7:00 |
8,500 lb 466 Lim Pro
| Davenport – June 13th at 5:30 | Monticello – July 21st at 6:30 |
| Allison – June 24th at 7:00 | DeWitt – July 25th at 6:00 |
| Central City – June 25th at 6:30 | Iowa City – July 27th at 7:00 |
| Oskaloosa – June 27th at 5:30 | Waverly – July 30th at 6:30 |
| Sigourney – July 4th at 6:30 | Maquoketa – July 31st at 7:00 |
| Tipton – July 10th at 6:30 | Dubuque – August 1st at 6:30 |
| Wyoming – July 11th at 6:30 | Springville – August 7th at 6:00 |
| West Liberty – July 17th at 7:00 | Potosi – August 8th at 6:30 |
| Manchester – July 18th at 6:30 | Tripoli – August 29th at 6:00 |
| Washington – July 20th at 7:00 |
6,250/6,500 lb LLSS
| Davenport – June 13th at 5:30 | Washington – July 20th at 7:00 |
| Cuba City – June 19th at 8:00 | DeWitt – July 25th at 6:00 |
| Oskaloosa – June 27th at 5:30 | Iowa City – July 27th at 7:00 |
| Sigourney – July 4th at 6:30 | Maquoketa – July 31st at 7:00 |
| Tipton – July 10th at 6:30 | Dubuque – August 1st at 6:30 |
| Wyoming – July 11th at 6:30 | Springville – August 7th at 6:00 |
| West Liberty – July 17th at 7:00 | Potosi – August 8th at 6:30 |
11,000 lb 2 Hot 2 Farm
| Davenport – June 13th at 5:30 | Monticello – July 21st at 6:30 |
| Cuba City – June 19th at 8:00 | DeWitt – July 25th at 6:00 |
| Allison – June 24th at 7:00 | Iowa City – July 27th at 7:00 |
| Central City – June 25th at 6:30 | Waverly – July 30th at 6:30 |
| Tipton – July 10th at 6:30 | Maquoketa – July 31st at 7:00 |
| Wyoming – July 11th at 6:30 | Dubuque – August 1st at 6:30 |
| West Liberty – July 17th at 7:00 | Potosi – August 8th at 6:30 |
| Manchester – July 18th at 6:30 | Tripoli – August 29th at 6:00 |
8,000 lb 2.6 Diesel 4×4
| Davenport – June 13th at 5:30 | Manchester – July 18th at 6:30 |
| Allison – June 24th at 7:00 | Washington – July 20th at 7:00 |
| Central City – June 25th at 6:30 | DeWitt – July 25th at 6:00 |
| Oskaloosa – June 27th at 5:30 | Dubuque – August 1st at 6:30 |
| Tipton – July 10th at 6:30 | Springville – August 7th at 6:00 |
| West Liberty – July 17th at 7:00 | Potosi – August 8th at 6:30 |
6,200 lb Super Stock 2wd
| Allison – June 24th at 7:00 | Springville – August 7th at 6:00 |
| Waverly – July 30th at 6:30 | Potosi – August 8th at 6:30 |
| Maquoketa – July 31st at 7:00 | Tripoli – August 29th at 6:00 |
| Dubuque – August 1st at 6:30 |
7,700 lb 360 Hot Stock
| Davenport – June 13th at 5:30 | Manchester – July 18th at 6:30 |
| Allison – June 24th at 7:00 | Washington – July 20th at 7:00 |
| Central City – June 25th at 6:30 | Monticello – July 21st at 6:30 |
| Oskaloosa – June 27th at 5:30 | DeWitt – July 25th at 6:00 |
| Sigourney – July 4th at 6:30 | Maquoketa – July 31st at 7:00 |
| Tipton – July 10th at 6:30 | Dubuque – August 1st at 6:30 |
| Wyoming – July 11th at 6:30 | Springville – August 7th at 6:00 |
| West Liberty – July 17th at 7:00 | Potosi – August 8th at 6:30 |
12,000 lb Farm Stock
| Davenport – June 13th at 5:30 | Maquoketa – July 31st at 7:00 |
| Allison – June 24th at 7:00 | Dubuque – August 1st at 6:30 |
| Manchester – July 18th at 6:30 | Potosi – August 8th at 6:30 |
| DeWitt – July 25th at 6:00 | Tripoli – August 29th at 6:00 |
| Waverly – July 30th at 6:30 |
6,500 lb Improved Stock
| Davenport – June 13th at 5:30 | Maquoketa – July 31st at 7:00 |
| Allison – June 24th at 7:00 | Dubuque – August 1st at 6:30 |
| Iowa City – July 27th at 7:00 |
6,000 lb Light Limited Modified
| Davenport – June 13th at 5:30 | Washington – July 20th at 7:00 |
| Central City – June 25th at 6:30 | Dubuque – August 1st at 6:30 |
| Tipton – July 10th at 6:30 |
9,300 lb Super Farm
| Manchester – July 18th at 6:30 | Springville – August 7th at 6:00 |
| Waverly – July 30th at 6:30 | Tripoli – August 29th at 6:00 |
20,000 lb Hot Street Semi
| Dubuque – August 1st at 6:30 |
4,300 lb Mini 2wd
| Davenport – June 11th at 5:30 |
6,000 lb Super Stock 4×4
| Allison – June 24th at 7:00 |
